Finance
Financial Reports
The City staff is committed to effectively serve the residents and businesses of the Lavon community by efficiently providing financial services and timely accurate financial information to support city services and decision-makers in the allocation and management of the City’s resources.
- FY23 Annual Financial Report.pdf (1.12 Mb)
- FY22 Annual Financial Report.pdf (1.12 Mb)
- FY21 Annual Financial Report.pdf (1.2 Mb)
- FY20 Annual Financial Report.pdf (1.16 Mb)
- FY19 Annual Financial Report.pdf (1.21 Mb)
- FY18 Annual Financial Report.pdf (1.49 Mb)
- FY17 Annual Financial Report.pdf (3 Mb)
- FY16 Annual Financial Report.pdf (1.87 Mb)
- FY15 Annual Financial Report.pdf (1.28 Mb)
- FY14 Annual Financial Report.pdf (2.17 Mb)
- FY13 Annual Financial Report.pdf (1.69 Mb)
- FY12 Annual Financial Report.pdf (480.4 Kb)
- FY10 Annual Financial Report.pdf (1.46 Mb)
- FY25 Budget ORD 2024-08-07.pdf (6.81 Mb)
- FY24 Budget ORD 2023-08-07.pdf (61.38 Kb)
- FY23 Budget - Adopted 20220806.pdf (189.2 Kb)
- FY22 Budget - Adopted 20210907.pdf (10.22 Mb)
- FY21 Budget - Adopted 20200915.pdf (2.85 Mb)
- FY20 Budget - Adopted 20190917.pdf (1.36 Mb)
- FY19 Budget ORD 2018-09-02.pdf (1.35 Mb)
- FY18 Budget - Adopted.pdf (1.34 Mb)
- FY17 Budget ORD 2016.09.01.pdf (112.5 Kb)
- FY16 Budget - Adopted.pdf (225.26 Kb)
- FY15 Budget - Adopted 20140828.pdf (138.86 Kb)
- FY24 Budget Amendment 2 ORD 2024-09-05.pdf (667.77 Kb)
- FY24 Budget Amendment 2 LEDC ORD 2024-04-01.pdf (552.73 Kb)
- FY24 Budget Amendment 1 LEDC ORD 2023-09-03.pdf (471.82 Kb)
- FY23 Budget Amendment 3 ORD 2023-08-06.pdf (56 Kb)
- FY23 Budget Amendment 2 ORD 2023-06-04.pdf (435.9 Kb)
- FY23 Budget Amendment 1 ORD 2022-12-08.pdf (366.42 Kb)
- FY22 Budget Amendment 6 ORD 2022-12-07.pdf (336.35 Kb)
- FY22 Budget Amendment 5 ORD 2022-08-05.pdf (621.03 Kb)
- FY22 Budget Amendment 4 ORD 2022-06-02.pdf (180.03 Kb)
- FY22 Budget Amendment 3 ORD 2022-02-11.pdf (374.09 Kb)
- FY22 Budget Amendment 2 ORD 2022-01-03.pdf (268.71 Kb)
- FY22 Budget Amendment 1 ORD 2021-10-02.pdf (607.19 Kb)
- FY21 Budget Amendment 1 ORD 2021-05-04.pdf (732.57 Kb)
- FY20 Budget Amendment 4 ORD 2020-09-06.pdf (135.45 Kb)
- FY20 Budget Amendment 3 ORD 2020-08-05.pdf (194.59 Kb)
- FY20 Budget Amendment 2 ORD 2020-04-06.pdf (106.11 Kb)
- FY20 Budget Amendment 1 ORD 2020-01-03.pdf (116.39 Kb)
- FY24 Q3 Investment Report 06-30.pdf (139.05 Kb)
- FY24 Q2 Investment Report 03-31.pdf (111.27 Kb)
- FY24 Q1 Investment Report 12-31.pdf (447.3 Kb)
- FY23 Q4 Investment Report 09-30.pdf (111.17 Kb)
- FY23 Q3 Investment Report 06-30.pdf (106.13 Kb)
- FY23 Q2 Investment Report 03-31.pdf (450.44 Kb)
- FY23 Q1 Investment Report 12-31-22.pdf (287.2 Kb)
- FY22 Q4 Investment Report 09-30.pdf (435.88 Kb)
- FY22 Q3 Investment Report 06-30.pdf (456.56 Kb)
- FY22 Q2 Investment Report 03-31.pdf (444.41 Kb)
- FY22 Q1 Investment Report 12-31-21.pdf (428.48 Kb)
- FY21 Q4 Investment Report 09-30.pdf (405.94 Kb)
- FY21 Q3 Investment Report 06-30.pdf (416.79 Kb)
- FY21 Q2 Investment Report 03-31.pdf (518.93 Kb)
- FY21 Q1 Investment Report 12-31-20.pdf (557.57 Kb)
- FY20 Q4 Investment Report 09-30.pdf (90.2 Kb)
- FY20 Q3 Investment Report 06-30.pdf (66.35 Kb)
- FY20 Q2 Investment Report 03-31.pdf (45.99 Kb)
- FY20 Q1 Investment Report 12-31-19.pdf (48.63 Kb)
- FY19 Q3 Investment Report 06-30.pdf (45.69 Kb)
- FY19 Q2 Investment Report 03-31.pdf (43.24 Kb)
- FY19 Q1 Investment Report 12-31-18.pdf (40.56 Kb)
- FY18 Q4 Investment Report 09-30.pdf (253.9 Kb)
- FY18 Q3 Investment Report 06-30.pdf (296.03 Kb)
- FY18 Q2 Investment Report 03-31.pdf (256.15 Kb)
- FY18 Q1 Investment Report 12-31-17.pdf (222.55 Kb)
No files (of extension(s): "pdf,zip") found in: https://cityoflavon.com/wp-content/uploads/Public-Documents/Municipal Energy Usage Reports
Physical Address
120 School Road
Lavon, TX 75166
Mailing Address
PO Box 340
Lavon, TX 75166
Phone: (972) 843-4220
Office Hours: 8AM – 5PM
Popular Links